Providing you the best range of prograf 1mg capsule, neukine 300mcg injection, cresp 40mcg injection, erypro safe 4000iu injection, wepox 4000iu injection and relipoetin 4000iu injection with effective & timely delivery.
₹ 210 / Stripe Get Latest Price
| Composition | Tacrolimus |
| Strength | 0.5mg / 1mg / 5mg |
| Form | Capsules |
| Packing Size | 10 Capsules |
| Packing Type | Strip |
| Company Name | Astellas Pharma India Pvt Ltd. |
| Dosage | As directed by Physician |
₹ 175 / Piece Get Latest Price
| Composition | Filgrastim |
| Form | Injection |
| Strength | 300mcg |
| Packing Size | 1 PFS |
| Packing Type | PFS |
| Company Name | Intas Pharmaceuticals |
| Cold Storage | 2-8 D. Celsius |
| Dosage | As directed by Physician |
₹ 2874 / Vial Get Latest Price
| Composition | Darbepoetin Alfa |
| Form | Injection |
| Packing Size | 1 PFS |
| Packing Type | PFS |
| Company Name | Dr. Reddy's Laboratories Ltd. |
| Cold Storage | 2-8 D. Celsius |
| Dosage | As directed by Physician |
| Dose Strength | 40 mcg |
₹ 2719 / Piece Get Latest Price
| Composition | Erythropoetin |
| Form | Injection |
| Packing Size | 1 PFS |
| Packing Type | PFS |
| Company Name | Biocon Ltd. |
| Strength | 4000iu / 6000iu / 10000iu / 30000iu / 40000iu |
| Cold Storage | 2-8 D. Celsius |
| Dosage | As directed by Physician |
₹ 400 / Piece Get Latest Price
| Composition | Erythropoetin |
| Form | Injection |
| Packing Size | 1 PFS |
| Packing Type | PFS |
| Company Name | Wockhardt Ltd. |
| Strength | 4000iu / 6000iu / 10000iu / 30000iu / 40000iu |
| Cold Storage | 2-8 D. Celsius |
| Dosage | As directed by Physician |
₹ 190 / Piece Get Latest Price
| Composition | Erythropoetin |
| Form | Injection |
| Packing Size | 1 PFS |
| Packing Type | PFS |
| Company Name | Reliance Life Sciences |
| Strength | 4000iu / 6000iu / 10000iu / 30000iu / 40000iu |
| Cold Storage | 2-8 D. Celsius |
| Dosage | As directed by Physician |
₹ 2149 / Vial Get Latest Price
| Strength | 500mg |
| Composition | Ferric Carboxymaltose |
| Packing Size | 1 Vial |
| Packing Type | Vial |
| Form | Injection |
| Company Name | Emcure Pharmaceuticals |
| Dosage | As directed by Physician |
₹ 1796 / Stripe Get Latest Price
| Composition | Sirolimus |
| Form | Tablet |
| Packing Size | 6 Tablets |
| Packing Type | Strip |
| Company Name | Zydus Cadila |
| Strength | 1mg |
| Dosage | As directed by Physician |
₹ 650 / Stripe Get Latest Price
| Composition | Valganciclovir |
| Form | Tablet |
| Dosage | As directed by Physician |
| Packing Size | 4 Tablets |
| Packing Type | Strip |
| Company Name | Cipla Ltd. |
| Strength | 450mg |
₹ 4139 / Stripe Get Latest Price
| Composition | Tacrolimus |
| Strength | 0.5mg / 1mg / 2mg |
| Form | Capsules |
| Packing Size | 10 Capsules |
| Packing Type | Strip |
| Company Name | Biocon Ltd. |
| Dosage | As directed by Physician |
₹ 8500 / Piece Get Latest Price
| Composition | Antithymocyte Globulin-Equine |
| Form | Injection |
| Packing Size | 1 Vial |
| Packing Type | Vial |
| Company Name | Bharat Serums and Vaccines Ltd. |
| Strength | 250mg |
| Dosage | As directed by Physician |
₹ 3719 / Box Get Latest Price
| Strength | 250mg / 500mg |
| Composition | Lanthanum Carbonate chewable |
| Form | Tablet |
| Packing Size | 30 Tablet |
| Packing Type | Bottle |
| Company Name | Panacea Biotec Ltd. |
| Dosage | As directed by Physician |
₹ 1374 / Stripe Get Latest Price
| Composition | Sirolimus |
| Form | Tablet |
| Packing Size | 10 Tablets |
| Packing Type | Strip |
| Company Name | Biocon Ltd. |
| Strength | 1mg |
| Dosage | As directed by Physician |
₹ 5736 / Stripe Get Latest Price
| Composition | Everolimus |
| Form | Tablet |
| Strength | 0.25mg / 0.5mg / 0.75mg |
| Packing Size | 10 Tablets |
| Packing Type | Strip |
| Company Name | Novartis India Ltd. |
| Dosage | As directed by Physician |
Om Patel (Proprietor)
Goldfield Healthcare
3rd Floor, Shop No 302, Zest Business Spaces, M G Road, Ghatkopar East
Mumbai - 400077, Maharashtra, India