Product Details:
Composition | Tacrolimus |
Strength | 0.5mg / 1mg / 5mg |
Form | Capsules |
Packing Size | 10 Capsules |
Packing Type | Strip |
Company Name | Astellas Pharma India Pvt Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Antithymocyte Globulin-Equine |
Form | Injection |
Packing Size | 1 Vial |
Packing Type | Vial |
Company Name | Bharat Serums and Vaccines Ltd. |
Strength | 250mg |
Dosage | As directed by Physician |
Product Details:
Composition | Erythropoetin |
Form | Injection |
Packing Size | 1 PFS |
Packing Type | PFS |
Company Name | Biocon Ltd. |
Strength | 4000iu / 6000iu / 10000iu / 30000iu / 40000iu |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Erythropoetin |
Form | Injection |
Packing Size | 1 PFS |
Packing Type | PFS |
Company Name | Reliance Life Sciences |
Strength | 4000iu / 6000iu / 10000iu / 30000iu / 40000iu |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Strength | 500mg |
Composition | Ferric Carboxymaltose |
Packing Size | 1 Vial |
Packing Type | Vial |
Form | Injection |
Company Name | Emcure Pharmaceuticals |
Dosage | As directed by Physician |
Product Details:
Strength | 0.5mg / 1mg / 2mg |
Composition | Tacrolimus |
Form | Capsules |
Packing Size | 10 Capsules |
Packing Type | Strip |
Company Name | Biocon Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Methoxy Polyethylene Glycol-epoetin Beta |
Strength | 50mcg / 75mcg / 100mcg |
Packing Size | 1 PFS |
Packing Type | PFS |
Form | Injection |
Company Name | Roche Products India Pvt. Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Pazopanib Hydrochloride 400mg |
Form | Tablet |
Strength | 200mg / 400mg |
Packing Size | 30 Tablets |
Packing Type | Bottle |
Company Name | Glaxo SmithKline Pharmaceuticals Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Lymphocyte Immune Globulin, Anti-Thymocyte Globulin |
Form | Injection |
Strength | 250mg |
Packing Size | 5ml |
Packing Type | Ampule |
Company Name | Pfizer Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Mycophenolate Mofetil |
Packing Size | 10 Tablets |
Packing Type | Strip |
Form | Tablet |
Company Name | Emcure Pharmaceuticals |
Strength | 500mg |
Dosage | As directed by Physician |
Product Details:
Composition | Cyclosporin 100mg |
Packing Size | 50ml |
Packing Type | Bottle |
Form | Suspension |
Company Name | Biocon Ltd. |
Strength | 100mg |
Dosage | As directed by Physician |
Product Details:
Composition | Mycophenolate Mofetil |
Packing Size | 10 Tablets |
Packing Type | Strip |
Form | Tablet |
Company Name | Panacea Biotec Ltd. |
Strength | 500mg |
Dosage | As directed by Physician |
Product Details:
Composition | Mycophenolate Sodium |
Form | Tablet |
Dosage | As directed by Physician |
Packing Size | 10 Tablets |
Packing Type | Strip |
Company Name | Emcure Pharmaceuticals |
Strength | 360mg |
Product Details:
Composition | Sirolimus |
Form | Tablet |
Packing Size | 10 Tablets |
Packing Type | Strip |
Company Name | Biocon Ltd. |
Strength | 1mg |
Dosage | As directed by Physician |
Product Details:
Composition | Sirolimus |
Form | Tablet |
Packing Size | 6 Tablets |
Packing Type | Strip |
Company Name | Zydus Cadila |
Strength | 1mg |
Dosage | As directed by Physician |
Product Details:
Composition | Valganciclovir |
Form | Tablet |
Dosage | As directed by Physician |
Packing Size | 4 Tablets |
Packing Type | Strip |
Company Name | Cipla Ltd. |
Strength | 450mg |
Product Details:
Form | Injection |
Composition | Basiliximab |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Novartis India Ltd. |
Strength | 20mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Valganciclovir |
Form | Tablet |
Packing Size | 60 Tablets |
Packing Type | Bottle |
Company Name | Roche Products India Pvt. Ltd. |
Strength | 450mg |
Dosage | As directed by Physician |
Product Details:
Composition | Everolimus |
Form | Tablet |
Strength | 0.25mg / 0.5mg / 0.75mg |
Packing Size | 10 Tablets |
Packing Type | Strip |
Company Name | Novartis India Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Sevelamer Carbonate |
Form | Tablet |
Packing Size | 30 Tablet |
Packing Type | Bottle |
Company Name | Genzyme |
Strength | 400mg / 800mg |
Dosage | As directed by Physician |
Product Details:
Composition | Mycophenolate Sodium |
Form | Tablet |
Dosage | As directed by Physician |
Packing Size | 10 Tablets |
Packing Type | Strip |
Company Name | Panacea Biotec Ltd. |
Strength | 360mg |
Product Details:
Composition | Filgrastim |
Form | Injection |
Strength | 300mcg |
Packing Size | 1 PFS |
Packing Type | PFS |
Company Name | Intas Pharmaceuticals |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Darbepoetin Alfa |
Form | Injection |
Packing Size | 1 PFS |
Packing Type | PFS |
Company Name | Dr. Reddy's Laboratories Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Dose Strength | 40 mcg |
Product Details:
Composition | Erythropoetin |
Form | Injection |
Packing Size | 1 PFS |
Packing Type | PFS |
Company Name | Wockhardt Ltd. |
Strength | 4000iu / 6000iu / 10000iu / 30000iu / 40000iu |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Strength | 250mg / 500mg |
Composition | Lanthanum Carbonate chewable |
Form | Tablet |
Packing Size | 30 Tablet |
Packing Type | Bottle |
Company Name | Panacea Biotec Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Cyclosporin 100mg |
Packing Size | 5 Capsules |
Packing Type | Strip |
Form | Capsules |
Company Name | RPG Life sciences Ltd. |
Strength | 25mcg / 50mcg / 100mcg |
Dosage | As directed by Physician |