Product Details:
Composition | Bevacizumab |
Form | Injection |
Strength | 100mg / 400mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Mylan Pharmaceuticals Pvt. Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Bleomycin Sulphate |
Form | Injection |
Strength | 15unit / 30unit |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Celon Labs |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Cabazitaxel |
Form | Injection |
Strength | 60mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Sanofi |
Dosage | As directed by Physician |
Product Details:
Composition | Azacitidine |
Form | Injection |
Strength | 100mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Mylan Pharmaceuticals Pvt. Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Danosumab |
Form | Injection |
Strength | 120mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Dr. Reddy's Laboratories Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | BCG for Immunotherapy |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Cipla Ltd. |
Strength | 40mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Bendamustine |
Packing Type | Vial |
Packing Size | 1 Vial |
Form | Injection |
Company Name | Natco Pharma Ltd. |
Strength | 100mg |
Dosage | As directed by Physician |
Product Details:
Composition | Bortezomib |
Form | Injection |
Strength | 2mg / 3.5mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Natco Pharma Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Bevacizumab |
Form | Injection |
Strength | 100mg / 400mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Intas Pharmaceuticals |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Cladribine |
Form | Injection |
Strength | 10mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Fresenius Kabi India Pvt. Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Bortezomib |
Form | Injection |
Strength | 2mg / 2.5mg / 3.5mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Intas Pharmaceuticals |
Dosage | As directed by Physician |
Product Details:
Composition | Bortezomib |
Form | Injection |
Strength | 2mg / 3.5mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Cadila Healthcare Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Brentuximab Vedotin |
Packing Type | Vial |
Packing Size | 1 Vial |
Form | Injection |
Company Name | Takeda |
Strength | 50mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Brentuximab is used to treat certain types of cancers (Hodgkin's lymphoma, systemic anaplastic large cell lymphoma, peripheral T-cell lymphoma, primary cutaneous anaplastic large cell lymphoma, CD30-expressing mycosis fungoides). It works by slowing or stopping the growth of cancer cells.
How to use Adcetris VialThis medication is given by injection into a vein over 30 minutes by a health care professional. It is given as directed by your doctor, usually once every 3 weeks.
The dosage is based on your medical condition, weight, and response to treatment.
Your health care professional will monitor you during the infusion in case you develop a reaction to brentuximab. If a rare but severe allergic reaction occurs, the infusion will be stopped and you should never receive brentuximab again. If a less serious reaction occurs, the infusion will be interrupted, you will be treated for the reaction, and the infusion will be continued. If you develop a less serious infusion reaction, you will be directed by your doctor to take certain medications (such as acetaminophen, antihistamines, corticosteroids) before each future brentuximab infusion to lessen the chance of symptoms. Consult your doctor for more details. Get medical help right away if you have symptoms such as fever, chills, rash, itching, cough, or trouble breathing within 24 hours of the infusion.
Product Details:
Strength | 60mg |
Composition | Busulfan |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Celon Labs |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Arsenic Trioxide |
Form | Injection |
Strength | 1mg |
Packing Size | 1 Vial |
Packing Type | Vial |
Company Name | Intas Pharmaceuticals |
Dosage | As directed by Physician |
Product Details:
Composition | Carboplatin |
Form | Injection |
Strength | 150mg / 450mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Fresenius Kabi India Pvt. Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Carfilzomib |
Form | Injection |
Strength | 60mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Natco Pharma Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Atezolizumab |
Packing Type | Vial |
Packing Size | 1 Vial |
Form | Injection |
Company Name | Roche Products India Pvt. Ltd. |
Strength | 1200mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Danosumab |
Form | Injection |
Packing Type | PFS |
Packing Size | 1 PFS |
Company Name | Dr. Reddy's Laboratories Ltd. |
Strength | 60mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Daptomycin |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Glenmark Pharmaceuticals Ltd. |
Strength | 350mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Ifosphamide and Mesna |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Cadila Healthcare Ltd. |
Strength | 1gm / 2gm |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Degarelix |
Form | Injection |
Strength | 80mg / 120mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Glenmark Pharmaceuticals Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Degarelix |
Form | Injection |
Strength | 80mg / 120mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Ferring Pharmaceuticals |
Dosage | As directed by Physician |
Product Details:
Composition | Desferrioxamine |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Novartis India Ltd. |
Strength | 0.5gm / 2gm |
Dosage | As directed by Physician |
Product Details:
Composition | Docetaxel |
Form | Injection |
Strength | 20mg / 80mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Emcure Pharmaceuticals Ltd. |
Dosage | As directed by Physician |
Product Details:
Dose Strength | 80mg |
Composition | Docetaxel Lipid Suspension for Injection |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Intas Pharmaceuticals |
Dosage | As directed by Physician |
Product Details:
Composition | Doxorubicin Liposome |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Sun Pharmaceutical Industries Ltd. |
Strength | 2mg |
Dosage | As directed by Physician |
Product Details:
Composition | Epirubicin |
Form | Injection |
Strength | 10mg / 50mg / 100mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Hetero Healthcare Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Epirubicin |
Form | Injection |
Strength | 10mg / 50mg / 100mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Glenmark Pharmaceuticals Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Eribuline Mesylate |
Form | Injection |
Strength | 0.5mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Eisai Pharmaceuticals India Pvt. Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Eribuline Mesylate |
Form | Injection |
Strength | 0.5mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Natco Pharma Ltd. |
Dosage | As directed by Physician |
Product Details:
Dose Strength | 100mg |
Composition | Etoposide |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Cadila Healthcare Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Factor ( r-hu-GMCSF ) |
Form | Injection |
Strength | 500mg |
Packing Type | PFS |
Packing Size | 1 PFS |
Company Name | Emcure Pharmaceuticals Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Fludarabine |
Form | Injection |
Strength | 50mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Celon Labs |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Fondaparinux |
Form | Injection |
Packing Type | PFS |
Packing Size | 10 Pfs |
Company Name | Dr. Reddy's Laboratories Ltd. |
Strength | 2.5mg / 5mg / 7.5mg / 10mg |
Dosage | As directed by Physician |
Product Details:
Composition | Fosaprepitant |
Form | Injection |
Strength | 150mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Biocon Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Fulvestrant |
Form | Injection |
Strength | 250mg / 500mg |
Packing Type | PFS |
Packing Size | 1 PFS |
Company Name | AstraZeneca Pharma India Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Fulvestrant |
Form | Injection |
Strength | 250mg / 500mg |
Packing Type | PFS |
Packing Size | 1 PFS |
Company Name | Natco Pharma Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Gemcitabine |
Form | Injection |
Strength | 200mg / 1gm |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Sun Pharmaceutical Industries Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Goserelin Acetate |
Form | Injection |
Strength | 3.6mg / 10.8mg |
Packing Type | PFS |
Packing Size | 1 PFS |
Company Name | AstraZeneca Pharma India Ltd. |
Dosage | As directed by Physician |
Product Details:
Composition | Granisetron Hydrochloride 3mg |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Cipla Ltd. |
Strength | 3mg |
Dosage | As directed by Physician |
Product Details:
Composition | Idarubicin |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Pfizer Products India Pvt. Ltd. |
Strength | 5mg / 10mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Interferon beta-1a |
Form | Injection |
Packing Type | PFS |
Packing Size | 1 PFS |
Company Name | Biogen Idec Inc. |
Strength | 30mcg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Mitoxantrone |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Neon Laboratories Ltd. |
Strength | 20mg |
Dosage | As directed by Physician |
Product Details:
Composition | Natalizumab |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Biogen Idec Inc. |
Strength | 300mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Necitumumab |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Eli Lilly and Company India Pvt. Ltd. |
Strength | 800mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Peg L-Asparaginase |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Hetero Healthcare Ltd. |
Strength | 3750iu |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Bevacizumab |
Form | Injection |
Strength | 100mg / 400mg |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Roche Products India Pvt. Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Cetuximab |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Merck Sereno |
Strength | 100mg / 500mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Elotuzumab |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Bristol Myers Squibb |
Strength | 300mg / 400mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | Obinutuzumab |
Form | Injection |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Roche Products India Pvt. Ltd. |
Strength | 1000mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Dose Strength | 420mg |
Form | Injection |
Arsenic Trioxide | Pertuzumab |
Packing Type | Vial |
Packing Size | 1 Vial |
Company Name | Roche Products India Pvt. Ltd. |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |