Product Details:
Manufacturer | Mylan Pharmaceuticals Pvt. Ltd. |
Composition | 100MG / 400MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Packing Size | 4ML/16ML |
Cold Storage | 8 Degree Celsius |
Product Details:
Composition | 20 MG |
Type | Allopathic |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Packing Size | 10 ML |
Manufactured By | Neon Laboratories Ltd. |
Product Details:
Manufacturer | Cipla Ltd. |
Composition | 40 MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Usage/Application | Intravesical Instillation |
Product Details:
Packaging Size | 16 ML |
Composition | 400 MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Usage/Application | Intravenous Infusion |
Product Details:
Packaging Size | 10 ML |
Composition | 60 MG |
Manufacturer | Celon Labs |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Usage/Application | Intravenous |
Product Details:
Composition | Arsenic Trioxide |
Form | Injection |
Strength | 1mg |
Packing Size | 1 Vial |
Packing Type | Vial |
Company Name | Intas Pharmaceuticals |
Dosage | As directed by Physician |
Product Details:
Composition | Atezolizumab |
Packing Type | Vial |
Packing Size | 1 Vial |
Form | Injection |
Company Name | Roche Products India Pvt. Ltd. |
Strength | 1200mg |
Cold Storage | 2-8 D. Celsius |
Dosage | As directed by Physician |
Product Details:
Composition | 60 MG |
Packaging Type | Box |
Usage/Application | Subcutaneous |
Form | Injection |
Country of Origin | Made in India |
Packing Type | PFS |
Cold Storage | 8 Degree Celsius |
Manufactured By | Dr. Reddy's Laboratories Ltd. |
Product Details:
Manufacturer | Glenmark Pharmaceuticals Ltd. |
Composition | 350 MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degreen Celsius |
Usage/Application | Intravenous |
Product Details:
Composition | 1gm / 2gm |
Type | Allopathic |
Packaging Size | 12 ML |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Manufactured By | Cadila Healthcare Ltd. |
Product Details:
Manufacturer | Glenmark Pharmaceuticals Ltd. |
Composition | 120 MG |
Brand | Deghor |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Usage/Application | Subcutaneous |
Product Details:
Manufacturer | Ferring Pharmaceuticals |
Composition | 240 MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Usage/Application | Subcutaneous |
Type | Allopathic |
Product Details:
Composition | 100 MG |
Type | Allopathic |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Packing Size | 5 ML |
Manufactured By | Cadila Healthcare Ltd. |
Product Details:
Manufacturer | Emcure Pharmaceuticals Ltd. |
Composition | 500 MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | PFS |
Packing Size | 1 PFS |
Cold Storage | 8 Degree Celsius |
Product Details:
Manufacturer | Biocon Ltd. |
Composition | 150mg |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Usage/Application | IV Infusion |
Product Details:
Packaging Size | 10 ML |
Manufacturer | Sun Pharmaceutical Industries Ltd. |
Composition | 1MG |
Brand | Gemita |
Packaging | Vial |
Treatment | Cancer |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Composition | 300 MG |
Packaging Size | 20 ML |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Manufactured By | Biogen Idec Inc. |
Usage/Application | Intravenous |
Product Details:
Composition | 3750 IU |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Packing Size | 5 ML |
Company Name | Hetero Healthcare Ltd. |
Cold Storage | 8 Degree Celsius |
Manufactured By | Hetero Healthcare Ltd. |
Product Details:
Composition | 15Unit / 30Unit |
Manufacturer | Celon Labs |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Usage/Application | Intrapleural |
Product Details:
Packaging Size | 1 ML |
Manufacturer | Fresenius Kabi India Pvt. Ltd. |
Composition | 10 MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Type | Allopathic |
Product Details:
Manufacturer | Natco Pharma Ltd. |
Composition | 0.5 MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Usage/Application | Intravenous |
Type | Allopathic |
Product Details:
Manufacturer | Pfizer Products India Pvt. Ltd. |
Composition | 5 MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Usage/Application | Intravenous |
Product Details:
Manufacturer | Biogen Idec Inc. |
Composition | 0.5 ML |
Form | Injection |
Country of Origin | Made in India |
Packing Type | PFS |
Cold Storage | 8 Degree Celsius |
Product Details:
Packaging Size | 50 ML |
Manufacturer | Eli Lilly And Company India Pvt. Ltd. |
Composition | 800MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Product Details:
Packaging Size | 1.5 ML |
Composition | 60 MG |
Manufacturer | Sanofi |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Usage/Application | Intravenous Infusion |
Product Details:
Packaging Size | 1.7 ML |
Composition | 120 MG |
Manufacturer | Dr. Reddy's Laboratories Ltd. |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Usage/Application | Subcutaneous |
Product Details:
Packaging Size | 10 ML |
Composition | 450 MG |
Manufacturer | Fresenius Kabi India Pvt. Ltd. |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Type | Allopathic |
Product Details:
Manufacturer | Emcure Pharmaceuticals Ltd. |
Brand | Docetaxel |
Composition | 80 MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Type | Allopathic |
Product Details:
Composition | 80 MG |
Type | Allopathic |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Manufactured By | Intas Pharmaceuticals |
Usage/Application | Intravenous Infusion |
Product Details:
Brand | Lipodox |
Composition | 2 MG |
Type | Allopathic |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Packing Size | 10 ML |
Dosage | As directed by Physician |
Manufactured By | Sun Pharmaceutical Industries Ltd. |
Product Details:
Composition | 50 MG |
Manufacturer | Celon Labs |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Cold Storage | 8 Degree Celsius |
Usage/Application | Intravenous |
Product Details:
Composition | 250 MG |
Manufacturer | AstraZeneca Pharma India Ltd. |
Form | Injection |
Country of Origin | Made in India |
Packing Type | PFS |
Packing Size | 5 ML |
Cold Storage | 8 Degree Celsius |
Manufactured By | Intramuscular |
Product Details:
Packaging Size | 1 PFS |
Manufacturer | Astrazeneca Pharma India Ltd. |
Composition | 10.8MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | PFS |
Usage/Application | Subcutaneous Injection |
Product Details:
Dose Strength | 420MG |
Type | Allopathic |
Form | Injection |
Country of Origin | Made in India |
Arsenic Trioxide | Pertuzumab |
Packing Type | Vial |
Packing Size | 30 ML |
Cold Storage | 8 Degree Celsius |
Manufactured By | Roche Products India Pvt. Ltd. |
Usage/Application | Intravenous Infusion |
Perjeta 420mg Injection is used to treat breast cancer. It belongs to group of medicine called monoclonal antibodies.
Perjeta 420mg Injection is given as an injection into veins under the supervision of a doctor. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Hair loss, diarrhea, nausea, and fatigue are some common side effects of this medicine. This medicine may reduce the number of blood cells (decrease white blood cells) in your blood, thereby, increasing the susceptibility to infections. Regular blood tests are required to check your blood cells along with the heart, liver, and kidney.
Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during treatment is important to avoid pregnancy.
Product Details:
Manufacturer | Natco Pharma Ltd. |
Country of Origin | Made in India |
Composition | 100 MG |
Packing Type | Vial |
Form | Injection |
Usage/Application | IV Infusion |
Type | Allopathic |
Product Details:
Composition | 60 MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Company Name | Natco Pharma Ltd. |
Cold Storage | 8 Degree Celsius |
Usage/Application | Intravenous |
Product Details:
Packaging Size | 2 ML |
Composition | 0.44 MG |
Manufacturer | Eisai Pharmaceuticals India Pvt. Ltd. |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Product Details:
Composition | 250 MG |
Manufacturer | Natco Pharma Ltd. |
Form | Injection |
Country of Origin | Made in India |
Packing Type | PFS |
Cold Storage | 8 Degree Celsius |
Usage/Application | Intramuscular |
Product Details:
Usage/Application | Intravenous Injection |
Composition | 3MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Manufactured By | Cipla Ltd. |
Product Details:
Manufacturer | Natco Pharma Ltd. |
Composition | 2MG / 3.5MG |
Form | Injection |
Country of Origin | Made in India |
Packing Type | Vial |
Usage/Application | Bolus Intravenous Injection |
Type | Allopathic |