Exporter of a wide range of products which include fosaport 150mg injection, bleocel 15iu injection, anti cancer injection, dapmicin 350mg injection, onco bcg injection and bevatas 400mg bevacizumab injection.
₹ 2587 / Vial Get Latest Price
| Manufacturer | Biocon Ltd. |
| Composition | 150mg |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Cold Storage | 8 Degree Celsius |
| Usage/Application | IV Infusion |
₹ 490 / Vial Get Latest Price
| Composition | 15Unit / 30Unit |
| Manufacturer | Celon Labs |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Cold Storage | 8 Degree Celsius |
| Usage/Application | Intrapleural |
₹ 110 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Payment term | advance |
| Payment Method | Online /Offline |
₹ 3456 / Vial Get Latest Price
| Manufacturer | Glenmark Pharmaceuticals Ltd. |
| Composition | 350 MG |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Cold Storage | 8 Degreen Celsius |
| Usage/Application | Intravenous |
₹ 580 / Vial Get Latest Price
| Manufacturer | Cipla Ltd. |
| Composition | 40 MG |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Cold Storage | 8 Degree Celsius |
| Usage/Application | Intravesical Instillation |
₹ 7999 / Vial Get Latest Price
| Packaging Size | 16 ML |
| Composition | 400 MG |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Cold Storage | 8 Degree Celsius |
| Usage/Application | Intravenous Infusion |
₹ 2549 / Vial Get Latest Price
| Packaging Size | 10 ML |
| Composition | 60 MG |
| Manufacturer | Celon Labs |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Cold Storage | 8 Degree Celsius |
| Usage/Application | Intravenous |
₹ 130 / Vial Get Latest Price
| Form | Injection |
| Composition | 100 MG |
| Type | Allopathic |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Packing Size | 5 ML |
| Manufactured By | Cadila Healthcare Ltd. |
₹ 1900 / Vial Get Latest Price
| Strength | 100 mg |
| Manufacturer | Natco Pharma Ltd. |
| Country of Origin | Made in India |
| Composition | 100 MG |
| Packing Type | Vial |
| Form | Injection |
| Usage/Application | IV Infusion |
| Type | Allopathic |
₹ 8100 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Natco Pharma Ltd. |
| Composition | 0.5 MG |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Usage/Application | Intravenous |
| Type | Allopathic |
₹ 1000 / Piece Get Latest Price
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Tablets, Capsules & Injections |
| Packing | Strip, Bottle & Vials |
| Storage | Cold chain & Room Tempreture |
₹ 2250 / Vial Get Latest Price
| Composition | 50 MG |
| Manufacturer | Celon Labs |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Cold Storage | 8 Degree Celsius |
| Usage/Application | Intravenous |
₹ 3541 / Vial Get Latest Price
| Manufacturer | Intas Pharmaceuticals |
| Composition | 2 MG |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Usage/Application | Bolus Intravenous Injection |
| Type | Allopathic |
₹ 1300 / vial Get Latest Price
| Composition | 2 MG |
| Manufacturer | Cadila Healthcare Ltd. |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Usage/Application | Bolus Intravenous Injection |
| Type | Allopathic |
₹ 2541 / Vial Get Latest Price
| Manufacturer | Glenmark Pharmaceuticals Ltd. |
| Composition | 120 MG |
| Brand | Deghor |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Usage/Application | Subcutaneous |
₹ 2587 / Vial Get Latest Price
| Manufacturer | Ferring Pharmaceuticals |
| Composition | 240 MG |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Usage/Application | Subcutaneous |
| Type | Allopathic |
₹ 2596 / VIAL Get Latest Price
| Composition | 80 MG |
| Type | Allopathic |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Manufactured By | Intas Pharmaceuticals |
| Usage/Application | Intravenous Infusion |
₹ 4123 / Vial Get Latest Price
| Brand | Lipodox |
| Composition | 2 MG |
| Type | Allopathic |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Packing Size | 10 ML |
| Dosage | As directed by Physician |
| Manufactured By | Sun Pharmaceutical Industries Ltd. |
₹ 8200 / Vial Get Latest Price
| Composition | 60 MG |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Company Name | Natco Pharma Ltd. |
| Cold Storage | 8 Degree Celsius |
| Usage/Application | Intravenous |
₹ 18500 / Vial Get Latest Price
| Packaging Size | 2 ML |
| Composition | 0.44 MG |
| Manufacturer | Eisai Pharmaceuticals India Pvt. Ltd. |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
₹ 3500 / Vial Get Latest Price
| Composition | 250 MG |
| Manufacturer | Natco Pharma Ltd. |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | PFS |
| Cold Storage | 8 Degree Celsius |
| Usage/Application | Intramuscular |
₹ 600 / Vial Get Latest Price
| Composition | 1gm / 2gm |
| Type | Allopathic |
| Packaging Size | 12 ML |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Cold Storage | 8 Degree Celsius |
| Manufactured By | Cadila Healthcare Ltd. |
₹ 630 / Piece Get Latest Price
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Usage/Application | Subcutaneous |
| Composition | 2.5MG |
| Medicine Type | Allopathic |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | PFS |
| Packing Size | 10 PFS |
₹ 1800 / Vial Get Latest Price
| Form | Injection |
| Strength | 100mg |
| Composition | Azacitidine |
| Packing Type | Vial |
| Packing Size | 1 Vial |
| Company Name | Mylan Pharmaceuticals Pvt. Ltd. |
| Dosage | As directed by Physician |
₹ 3248 / Piece Get Latest Price
| Usage/Application | Intravenous Injection |
| Composition | 3MG |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Manufactured By | Cipla Ltd. |
₹ 9000 / Vial Get Latest Price
| Manufacturer | Mylan Pharmaceuticals Pvt. Ltd. |
| Composition | 100MG / 400MG |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Packing Size | 4ML/16ML |
| Cold Storage | 8 Degree Celsius |
₹ 69000 / Vial Get Latest Price
| Packaging Size | 1.5 ML |
| Composition | 60 MG |
| Manufacturer | Sanofi |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Usage/Application | Intravenous Infusion |
₹ 1440 / Vial Get Latest Price
| Packaging Size | 10 ML |
| Composition | 450 MG |
| Manufacturer | Fresenius Kabi India Pvt. Ltd. |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Type | Allopathic |
₹ 3698 / Vial Get Latest Price
| Packaging Size | 10 ML |
| Manufacturer | Sun Pharmaceutical Industries Ltd. |
| Composition | 1MG |
| Brand | Gemita |
| Packaging | Vial |
| Treatment | Cancer |
| Form | Injection |
| Country of Origin | Made in India |
₹ 19000 / Vial Get Latest Price
| Composition | 3750 IU |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Packing Size | 5 ML |
| Company Name | Hetero Healthcare Ltd. |
| Cold Storage | 8 Degree Celsius |
| Manufactured By | Hetero Healthcare Ltd. |
₹ 9500 / Vial Get Latest Price
| Packaging Size | 1 ML |
| Manufacturer | Fresenius Kabi India Pvt. Ltd. |
| Composition | 10 MG |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Type | Allopathic |
₹ 1248 / VIAL Get Latest Price
| Manufacturer | Natco Pharma Ltd. |
| Composition | 2MG / 3.5MG |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Usage/Application | Bolus Intravenous Injection |
| Type | Allopathic |
₹ 2147 / Vial Get Latest Price
| Composition | Arsenic Trioxide |
| Form | Injection |
| Strength | 1mg |
| Packing Size | 1 Vial |
| Packing Type | Vial |
| Company Name | Intas Pharmaceuticals |
| Dosage | As directed by Physician |
₹ 1591 / Piece Get Latest Price
| Brand | Epitero |
| Composition | 50 MG |
| Manufacturer | Hetero Healthcare Ltd. |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Type | Allopathic |
₹ 3571 / Piece Get Latest Price
| Brand | Epithra |
| Composition | 10MG / 50MG / 100MG |
| Manufacturer | Glenmark Pharmaceuticals Ltd. |
| Form | Injection |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Type | Allopathic |
Om Patel (Proprietor)
Goldfield Healthcare
3rd Floor, Shop No 302, Zest Business Spaces, M G Road, Ghatkopar East
Mumbai - 400077, Maharashtra, India